Sigeyi AXO Spider Based Power Meter
Sigeyi AXO Spider Based Power Meter
Regular price
$550.00 SGD
Regular price
Sale price
$550.00 SGD
Unit price
per
Kindly Note:
The current availability may not be up to date. We encourage you to contact us via WhatsApp for confirmation.
Chainrings bolts are not included in AXO power meters.
Specifications
General
BCD | 110 mm |
Chainring | 4-bolt, 5-bolt chainring |
Accuracy | ±1.0 % |
Power Range | 0 ~ 2000 W |
Cadence Range | 30-220 rpm |
Water Resistance | IP67 |
Data | Power, Cadence, L/R Balance |
Battery | 120 hours |
Function | Temperature Compensation, Auto Calibration |
Wireless Protocol | ANT+, Bluetooth |
* Chainrings bolts are not included in AXO power meters.
Power Meter Weight
AXO-EASTON-4-110, AXO-EASTON-5-110 | 105 g |
AXO-ROTOR-ALDHU-4-110, AXO-ROTOR-ALDHU-5-110 | 105 g |
AXO-SRAM-3-4-110 | 105 g |
AXO-SRAM-3-5-110 | 105 g |
AXO-SRAM-8-4-110 | 105 g |
AXO-SRAM-8-5-110 | 105 g |
Compatible Crankset
Kindly note: |
4-110 refers to 4 bolts 110 BCD Please check with us if you are unsure of the interface and specification! |
AXO-EASTON-4-110 | EASTON EC90, Elilee XXE |
AXO-EASTON-5-110 | EASTON EC90, Elilee XXE |
AXO-ROTOR-ALDHU-4-110 | ROTOR VEGAST, ALDHU Series |
AXO-ROTOR-ALDHU-5-110 | ROTOR VEGAST, ALDHU Series |
AXO-SRAM-3-4-110 | SRAM Force 22, Rival 22, Force 1, Rival 1, Red 22 (Direct-Mount), S900 Series |
AXO-SRAM-3-5-110 | SRAM Force 22, Rival 22, Force 1, Rival 1, Red 22 (Direct-Mount), S900 Series |
AXO-SRAM-8-4-110 | SRAM PowerReady Red 22, PowerReady Quarq, Quarq DUB, RED AXS, Force AXS |
AXO-SRAM-8-5-110 | SRAM PowerReady Red 22, PowerReady Quarq, Quarq DUB, RED AXS, Force AXS |
What's in the Box?
1 x AXO Power Meter
1 x Charging Cable
6 x Stickers
1 x User Manual